Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 12 | 8 | 6 | 192 | 1939 | 109 | 150 | 231 | 351 |
Jul 2022 | 20 | 10 | 7 | 5 | 332 | 3430 | 175 | 228 | 319 | 628 |
Jun 2022 | 21 | 8 | 6 | 4 | 315 | 2636 | 133 | 183 | 265 | 636 |
May 2022 | 27 | 12 | 9 | 7 | 382 | 3214 | 218 | 305 | 385 | 855 |
Apr 2022 | 18 | 12 | 7 | 5 | 252 | 3788 | 179 | 238 | 366 | 542 |
Mar 2022 | 38 | 17 | 13 | 8 | 269 | 3942 | 230 | 357 | 463 | 1005 |
Feb 2022 | 47 | 17 | 14 | 7 | 123 | 2541 | 112 | 213 | 264 | 708 |
Jan 2022 | 27 | 16 | 9 | 8 | 289 | 4321 | 255 | 273 | 480 | 810 |
Dec 2021 | 28 | 18 | 10 | 8 | 295 | 4572 | 263 | 302 | 559 | 841 |
Nov 2021 | 24 | 16 | 9 | 8 | 293 | 4025 | 250 | 273 | 481 | 726 |
Oct 2021 | 28 | 27 | 16 | 14 | 457 | 6533 | 447 | 491 | 830 | 840 |
Sep 2021 | 24 | 22 | 12 | 11 | 369 | 5063 | 346 | 381 | 674 | 728 |
Totals | 46004 | 2717 | 3394 | 5317 | 8670 | |||||
Generated by Webalizer Version 2.23 |