Usage Statistics for azatrahel.ir

Summary by Month
Generated 16-Jul-2025 00:21 +0330

Usage summary for azatrahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 573 25 102 11 615 14469 183 1640 401 9172
Jun 2025 539 21 119 9 888 22749 289 3589 640 16191
May 2025 509 33 136 17 745 25971 528 4216 1026 15779
Apr 2025 284 32 78 17 506 19138 534 2341 987 8521
Mar 2025 240 30 55 18 533 16129 563 1710 933 7447
Feb 2025 134 25 56 14 377 12447 403 1591 707 3771
Jan 2025 75 18 22 11 361 12147 346 694 578 2332
Dec 2024 78 17 30 10 361 9758 327 938 544 2420
Nov 2024 51 14 18 9 328 7599 284 561 444 1557
Oct 2024 96 12 27 7 338 8432 237 866 400 2996
Sep 2024 61 15 16 8 349 8981 250 482 463 1831
Aug 2024 53 12 15 8 339 8376 252 493 399 1656
Totals 166196 4196 19121 7522 73673


Generated by Webalizer Version 2.23