Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 38 | 17 | 15 | 8 | 385 | 8529 | 218 | 410 | 482 | 1052 |
Feb 2023 | 30 | 17 | 13 | 7 | 381 | 4694 | 223 | 370 | 494 | 849 |
Jan 2023 | 43 | 17 | 17 | 7 | 429 | 6152 | 241 | 542 | 554 | 1339 |
Dec 2022 | 37 | 18 | 14 | 8 | 470 | 8282 | 254 | 459 | 562 | 1162 |
Nov 2022 | 31 | 13 | 12 | 7 | 425 | 4773 | 223 | 365 | 397 | 941 |
Oct 2022 | 26 | 12 | 8 | 5 | 341 | 3735 | 167 | 278 | 387 | 835 |
Sep 2022 | 23 | 13 | 8 | 6 | 371 | 4805 | 196 | 264 | 409 | 715 |
Aug 2022 | 19 | 12 | 8 | 5 | 299 | 3833 | 182 | 250 | 376 | 590 |
Jul 2022 | 20 | 10 | 7 | 5 | 332 | 3430 | 175 | 228 | 319 | 628 |
Jun 2022 | 21 | 8 | 6 | 4 | 315 | 2636 | 133 | 183 | 265 | 636 |
May 2022 | 27 | 12 | 9 | 7 | 382 | 3214 | 218 | 305 | 385 | 855 |
Apr 2022 | 18 | 12 | 7 | 5 | 252 | 3788 | 179 | 238 | 366 | 542 |
Totals | 57871 | 2409 | 3892 | 4996 | 10144 | |||||
Generated by Webalizer Version 2.23 |