Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 28 | 12 | 10 | 7 | 350 | 2928 | 200 | 282 | 342 | 766 |
Apr 2022 | 18 | 12 | 7 | 5 | 252 | 3788 | 179 | 238 | 366 | 542 |
Mar 2022 | 38 | 17 | 13 | 8 | 269 | 3942 | 230 | 357 | 463 | 1005 |
Feb 2022 | 47 | 17 | 14 | 7 | 123 | 2541 | 112 | 213 | 264 | 708 |
Jan 2022 | 27 | 16 | 9 | 8 | 289 | 4321 | 255 | 273 | 480 | 810 |
Dec 2021 | 28 | 18 | 10 | 8 | 295 | 4572 | 263 | 302 | 559 | 841 |
Nov 2021 | 24 | 16 | 9 | 8 | 293 | 4025 | 250 | 273 | 481 | 726 |
Oct 2021 | 28 | 27 | 16 | 14 | 457 | 6533 | 447 | 491 | 830 | 840 |
Sep 2021 | 24 | 22 | 12 | 11 | 369 | 5063 | 346 | 381 | 674 | 728 |
Aug 2021 | 21 | 13 | 11 | 7 | 19 | 246 | 14 | 23 | 26 | 43 |
Totals | 37959 | 2296 | 2833 | 4485 | 7009 | |||||
Generated by Webalizer Version 2.23 |