Usage Statistics for azatrahel.ir

Summary by Month
Generated 15-Sep-2025 00:16 +0330

Usage summary for azatrahel.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 343 27 91 13 279 8679 191 1275 387 4807
Aug 2025 483 30 87 14 806 22696 442 2702 951 14997
Jul 2025 617 28 100 13 1516 29296 432 3125 897 19133
Jun 2025 539 21 119 9 888 22749 289 3589 640 16191
May 2025 509 33 136 17 745 25971 528 4216 1026 15779
Apr 2025 284 32 78 17 506 19138 534 2341 987 8521
Mar 2025 240 30 55 18 533 16129 563 1710 933 7447
Feb 2025 134 25 56 14 377 12447 403 1591 707 3771
Jan 2025 75 18 22 11 361 12147 346 694 578 2332
Dec 2024 78 17 30 10 361 9758 327 938 544 2420
Nov 2024 51 14 18 9 328 7599 284 561 444 1557
Oct 2024 96 12 27 7 338 8432 237 866 400 2996
Totals 195041 4576 23608 8494 99951


Generated by Webalizer Version 2.23