Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 463 | 35 | 118 | 19 | 340 | 12346 | 318 | 1891 | 565 | 7415 |
Apr 2025 | 284 | 32 | 78 | 17 | 506 | 19138 | 534 | 2341 | 987 | 8521 |
Mar 2025 | 240 | 30 | 55 | 18 | 533 | 16129 | 563 | 1710 | 933 | 7447 |
Feb 2025 | 134 | 25 | 56 | 14 | 377 | 12447 | 403 | 1591 | 707 | 3771 |
Jan 2025 | 75 | 18 | 22 | 11 | 361 | 12147 | 346 | 694 | 578 | 2332 |
Dec 2024 | 78 | 17 | 30 | 10 | 361 | 9758 | 327 | 938 | 544 | 2420 |
Nov 2024 | 51 | 14 | 18 | 9 | 328 | 7599 | 284 | 561 | 444 | 1557 |
Oct 2024 | 96 | 12 | 27 | 7 | 338 | 8432 | 237 | 866 | 400 | 2996 |
Sep 2024 | 61 | 15 | 16 | 8 | 349 | 8981 | 250 | 482 | 463 | 1831 |
Aug 2024 | 53 | 12 | 15 | 8 | 339 | 8376 | 252 | 493 | 399 | 1656 |
Jul 2024 | 71 | 25 | 32 | 13 | 507 | 12464 | 422 | 996 | 780 | 2222 |
Jun 2024 | 45 | 22 | 26 | 12 | 378 | 13661 | 381 | 794 | 661 | 1351 |
Totals | 141478 | 4317 | 13357 | 7461 | 43519 | |||||
Generated by Webalizer Version 2.23 |